Package Rates

BARIATRIC SURGERY
எடை குறைப்பு அறுவை சிகிச்சை
CARDIOLOGY
இருதய நோய் சிகிச்சை
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
தோல் நோய் சிகிச்சை
Diagnostic center
நோய் கண்டறிதல் மையம்
E N T
காது மூக்கு தொண்டை சிகிச்சை
Emergency Room Packages (Care requiring less than 12 hrs stay)
அவசர சிகிச்சைகள்
ENDOCRINE SURGERY
நாளமில்லா சுரப்பி அறுவை சிகிச்சை
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW UP PROCEDURE
பின் தொடர் செயல்முறை
GASTROENTEROLOGY
இரைப்பை குடல் சிகிச்சை
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
மகப்பேறியல் மற்றும் மகளிர் நோய் சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
தொற்று நோய் சிகிச்சை
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு இருதய சிகிச்சை
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
சிறுநீரக சிகிச்சை
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDIC TRAUMA
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
இளம் குழந்தைகள் தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தை அறுவை சிகிச்சை
PAEDIATRICS
குழந்தைகள் சிகிச்சை
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
PSYCHIATRY
மனநல மருத்துவ சிகிச்சை
PULMONLOGY
நுரையீரல் சிகிச்சை
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய் சிகிச்சை
RHEUMATOLOGY
முடக்கு வாதம் சிகிச்சை
SPINE
தண்டுவடம் சிகிச்சை
STEMI
இருதய நோய் / மாரடைப்பு
SURGICAL GASTRO ENTEROLOGY
இரைப்பை குடல் அறுவை சிகிச்சை
SURGICAL ONCOLOGY
புற்றுநோய் அறுவை சிகிச்சை
THORACIC MEDICINE
நெஞ்சக நோய் சிகிச்சை
VASCULAR SURGERIES
இரத்தநாள அறுவை சிகிச்சை

Package NameCategoryA1A2A3A4 A5A6S1S2
CM0601 : INFERIOR VENA CAVA STENTING SINGLE STENT INTERVENTIONAL RADIOLOGY 123000 110700 99630 89667 80700 72630 123000 89667
CM0602 : CORTICAL VENOUS SINUS THROMBOLYSIS INTERVENTIONAL RADIOLOGY 75000 67500 60750 54675 49208 44287 75000 54675
CM0603 : INTRA-ARTERIAL THROMBOLYSIS FOR ACUTE ISCHEMIC LIMBS INTERVENTIONAL RADIOLOGY 73750 66375 59738 53764 48387 43549 73750 53764
CM0604 : PERMANENT TUNNELED CATHETER PLACEMENT AS SUBSTITUTE FOR AV FISTULA IN LONG TERM DIALYSIS INTERVENTIONAL RADIOLOGY 38500 34650 31185 28067 25260 22734 38500 28067
CM0605 : STEREOTACTIC MAMMOGRAPHIC BIOPSY PROCEDURES INTERVENTIONAL RADIOLOGY 13050 11745 10571 9513 8562 7706 13050 9513
CM0606 : ENDOVASCULAR INTERVENTION FOR SALVAGING HEMODIALYSIS AV FISTULA INTERVENTIONAL RADIOLOGY 101750 91575 82418 74176 66758 60082 101750 74176
CM0607 : BALLOON RETROGRADE TRANSVENOUS OBLITERATION OF BLEEDING GASTRIC VARICES (BRTO) INTERVENTIONAL RADIOLOGY 66250 59625 53663 48296 43467 39120 66250 48296
CM0608 : PERCUTANEOUS VERTEBRO PLASTY/ CEMENTOPLASTY (FOR EACH LEVEL) INTERVENTIONAL RADIOLOGY 46850 42165 37949 34154 30738 27664 46850 34154
CM0609 : PTBD STENTING WITH OR WITHOUT DRAINAGE INTERVENTIONAL RADIOLOGY 74000 66600 59940 53946 48551 43696 74000 53946
CM0610 : TRANS JUGULAR LIVER BIOPSY INTERVENTIONAL RADIOLOGY 41800 37620 33858 30472 27425 24682 41800 30472
CM0611 : FLOW DIVERTOR FOR WIDE NECK ANEURYSM INTERVENTIONAL RADIOLOGY 95250 85725 77153 69437 62494 56244 95250 69437
CM0614-I : TRANSPLEURAL BPF CLOSURE INTERVENTIONAL RADIOLOGY 42950 38655 34790 31311 28179 25362 42950 31311
CM0615-I : CAROTID EMBOLECTOMY INTERVENTIONAL RADIOLOGY 48850 43965 39569 35612 32050 28845 48850 35612
CM0616-I : PULMONARY EMBOLECTOMY WITH IVC FILTER INTERVENTIONAL RADIOLOGY 73500 66150 59535 53582 48223 43401 73500 53582
CM0617-I : RENAL ANGIOPLASTY INTERVENTIONAL RADIOLOGY 56750 51075 45968 41371 37234 33510 56750 41371
CM0618-I : VERTERBRAL ANGIOPLASTY INTERVENTIONAL RADIOLOGY 62750 56475 50828 45745 41170 37053 62750 45745
CM0637 : CT GUIDED MAJOR PROCEDURES (DRAINAGE PIGTAIL INSERTION) INTERVENTIONAL RADIOLOGY 18450 16605 14945 13450 12105 10895 18450 13450
CM0638-A : CT GUIDED MAJOR PROCEDURES ( RF - SOLID ORGANS) INTERVENTIONAL RADIOLOGY 47500 42750 38475 34628 31165 28048 47500 34628
CM0638-B : CT GUIDED MAJOR PROCEDURES ( RF - OTHER ORGANS) INTERVENTIONAL RADIOLOGY 37500 33750 30375 27338 24604 22143 37500 27338
CM0638-C : CT GUIDED MAJOR PROCEDURES (ETHANOL ABLATION - SOLID ORGANS) INTERVENTIONAL RADIOLOGY 33500 30150 27135 24422 21979 19781 33500 24422
CM0638-D : CT GUIDED MAJOR PROCEDURES (ETHANOL ABLATION - OTHER ORGANS) INTERVENTIONAL RADIOLOGY 30000 27000 24300 21870 19683 17715 30000 21870
CM0639-A : CT GUIDED MINOR PROCEDURES (FNAC, BIPOSY) INTERVENTIONAL RADIOLOGY 7550 6795 6116 5504 4954 4458 7550 5504
CM0639-B : CT GUIDED MINOR PROCEDURES (SINOGRAPHY) INTERVENTIONAL RADIOLOGY 8550 7695 6926 6233 5610 5049 8550 6233
CM0639-C : CT GUIDED MINOR PROCEDURES (TAPPING) INTERVENTIONAL RADIOLOGY 10550 9495 8546 7691 6922 6230 10550 7691
CM0641A-II : USG GUIDED MAJOR PROCEDURES (RF ABLATION Solid organs) INTERVENTIONAL RADIOLOGY 29000 26100 23490 21141 19027 17124 29000 21141
CM0641B-II : USG GUIDED MAJOR PROCEDURES (RF ABLATION other organs ) INTERVENTIONAL RADIOLOGY 25000 22500 20250 18225 16403 14762 25000 18225
CM0641C-II : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION Solid organs) INTERVENTIONAL RADIOLOGY 21500 19350 17415 15674 14106 12696 21500 15674
CM0641D-II : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION other organs) INTERVENTIONAL RADIOLOGY 39000 35100 31590 28431 25588 23029 39000 28431
CM0642A-II : USG GUIDED MINOR PROCEDURES (FNAC & BIPOSY) INTERVENTIONAL RADIOLOGY 1500 1350 1215 1094 984 886 1500 1094
CM0642B-II : USG GUIDED MINOR PROCEDURES (SINOGRAPHY) INTERVENTIONAL RADIOLOGY 2000 1800 1620 1458 1312 1181 2000 1458
CM0642C-II : USG GUIDED MINOR PROCEDURES (TAPPING) INTERVENTIONAL RADIOLOGY 1500 1350 1215 1094 984 886 1500 1094
CM0643-I : RENAL ARTERY EMBOLIZATION WITH MULTIPLE COILS AND MICRO CATHETER INTERVENTIONAL RADIOLOGY 95250 85725 77153 69437 62494 56244 95250 69437
CM0644-I : EMBOLIZATION OF AV MALFORMATION OF PERIPHERAL EXTREMITY, CRANIOFACIAL AND VISCERAL PER SITTING INTERVENTIONAL RADIOLOGY 66750 60075 54068 48661 43795 39415 66750 48661
CM0645-I : GASTROINTESTINAL VISCERAL ARTERIAL EMBOLIZATION IN UPPER AND LOWER GASTROINTESTINAL BLEEDING WITH MICROCATHETER INTERVENTIONAL RADIOLOGY 76250 68625 61763 55586 50028 45025 76250 55586
CM0646-I : BRONCHIAL ARTERY EMBOLIZATION IN HEMOPTYSIS USING PVA AND MICRO CATHETER INTERVENTIONAL RADIOLOGY 55750 50175 45158 40642 36578 32920 55750 40642
CM0647-I : EMBOLIZATION OF POSTOPERATIVE/ POST TRAUMATIC BLEEDING INTERVENTIONAL RADIOLOGY 81750 73575 66218 59596 53636 48273 81750 59596
CM0648-I : UTERINE ARTERY EMBOLIZATION IN SEVERE MENORRHAGIA SECONDARY TO PPH/UTERINE FIBROIDS / AVM INTERVENTIONAL RADIOLOGY 52750 47475 42728 38455 34609 31148 52750 38455
CM0649-I : PREOPERATIVE PORTAL VEIN EMBOLIZATION FOR LIVER TUMORS INTERVENTIONAL RADIOLOGY 70250 63225 56903 51212 46091 41482 70250 51212
CM0650-I : EMBOLIZATION OF PULMONARY AV MALFORMATION INTERVENTIONAL RADIOLOGY 73250 65925 59333 53399 48059 43253 73250 53399
CM0651-I : EMBOLIZATION OF AV MALFORMATION OF BRAIN PER SITTING WITH ONYX INTERVENTIONAL RADIOLOGY 76250 68625 61763 55586 50028 45025 76250 55586
CM0652-I : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA INTERVENTIONAL RADIOLOGY 92750 83475 75128 67615 60853 54768 92750 67615
CM0653-I : PLAIN SIMPLE COILING OF ANEURYSM INTERVENTIONAL RADIOLOGY 47750 42975 38678 34810 31329 28196 47750 34810
CM0654-I : BRAIN AVM EMBOLIZATION INTERVENTIONAL RADIOLOGY 97750 87975 79178 71260 64134 57720 97750 71260
CM0655-I : TUMOR EMBOLIZATION INTERVENTIONAL RADIOLOGY 83750 75375 67838 61054 54948 49454 83750 61054
CM0656-I : PERIPHERAL AVM EMBOLIZATION INTERVENTIONAL RADIOLOGY 76750 69075 62168 55951 50356 45320 76750 55951
CM0657-I : TRANS ARTERIAL CHEMOEMBOLIZATION INTERVENTIONAL RADIOLOGY 91750 82575 74318 66886 60197 54177 91750 66886
CM0658-I : HEAD AND NECK TUMOR EMBOLIZATION INTERVENTIONAL RADIOLOGY 73750 66375 59738 53764 48387 43549 73750 53764
CM0659-I : PSEUDOANEURYSM EMBOLIZATION INTERVENTIONAL RADIOLOGY 45750 41175 37058 33352 30017 27015 45750 33352
CM0660-I : PROSTATIC ARTERY EMBOLIZATION INTERVENTIONAL RADIOLOGY 43250 38925 35033 31529 28376 25539 43250 31529
CM0661-A-I : SPINAL AVM EMBOLIZATION INTERVENTIONAL RADIOLOGY 48750 43875 39488 35539 31985 28786 48750 35539
CM0661-B-I : SPINAL AVM EMBOLIZATION INTERVENTIONAL RADIOLOGY 58750 52875 47588 42829 38546 34691 58750 42829
CM0662-I : SPINAL DURAL FISTULA EMBOLIZATION INTERVENTIONAL RADIOLOGY 61750 55575 50018 45016 40514 36463 61750 45016
CM0664-I : LIVER HEMANGIOMA EMBOLIZATION INTERVENTIONAL RADIOLOGY 80750 72675 65408 58867 52980 47682 80750 58867
CM0665-I : VEIN OF GALEN EMBOLIZATION INTERVENTIONAL RADIOLOGY 66250 59625 53663 48296 43467 39120 66250 48296
CM0666-I : DURAL FISTULA EMBOLIZATION INTERVENTIONAL RADIOLOGY 81250 73125 65813 59231 53308 47977 81250 59231
CM0667 : RF ABLATION OF OSTEOID OSTEOMA INTERVENTIONAL RADIOLOGY 53750 48375 43538 39184 35265 31739 53750 39184
CM0668-I : SUPERFICIAL FEMORAL ARTERY ANGIOPLASTY ANY STENTING INTERVENTIONAL RADIOLOGY 107250 96525 86873 78185 70367 63330 107250 78185
CM0669-I : FISTULA SALVAGE ANGIOPLASTY INTERVENTIONAL RADIOLOGY 73250 65925 59333 53399 48059 43253 73250 53399
CM0670-I : CAROTID ARTERY STENTING WITH EMBOLIC PROTECTION DEVICE INTERVENTIONAL RADIOLOGY 132750 119475 107528 96775 87097 78388 132750 96775
CM0671-I : ILIAC / IVC STENTING / HIGH END VASCULAR REVASCULARISATION PROCEDURE INTERVENTIONAL RADIOLOGY 110250 99225 89303 80372 72335 65102 110250 80372
CM0672-I : VENOUS / POLY TETRA FLUORO ETHYLENE PATCH ANGIOPLASTY INTERVENTIONAL RADIOLOGY 57250 51525 46373 41735 37562 33806 57250 41735
CM0673-I : SUBCLAVIAN, ILIAC, SUPERFICIAL FEMORAL ARTERY STENTING EACH WITH ONE STENT INTERVENTIONAL RADIOLOGY 104750 94275 84848 76363 68726 61854 104750 76363
CM0674-I : TIBIAL ANGIOPLASTY IN CRITICAL LIMB ISCHEMIA INTERVENTIONAL RADIOLOGY 93250 83925 75533 67979 61181 55063 93250 67979
CM0675-I : MESENTERIC ARTERY ANGIOPLASTY & STENTING IN ACUTE & CHRONIC MESENTERIC ISCHEMIA - SINGLE STENT INTERVENTIONAL RADIOLOGY 93250 83925 75533 67979 61181 55063 93250 67979
CM0676-I : CENTRAL VENOUS STENTING FOR CENTRAL VENOUS OCCLUSION (BRACHIOCEPHALIC, SUBCLAVIAN VEIN AND SUP VENA CAVA) SINGLE METALLIC STENT INTERVENTIONAL RADIOLOGY 98250 88425 79583 71624 64462 58016 98250 71624
CM0677-I : INTRACRANIAL VENOUS STENTING INTERVENTIONAL RADIOLOGY 123250 110925 99833 89849 80864 72778 123250 89849
CM0678-I : INTRACRANIAL ARTERIAL STENTING INTERVENTIONAL RADIOLOGY 123250 110925 99833 89849 80864 72778 123250 89849
CM0679-I : PERIPHERAL STENT GRAFT FOR PERIPHERAL ANEURYSMS AND AV FISTULA INTERVENTIONAL RADIOLOGY 123250 110925 99833 89849 80864 72778 123250 89849
CM0680-I : PERIPHERAL ANGIOPLASTY INTERVENTIONAL RADIOLOGY 58250 52425 47183 42464 38218 34396 58250 42464
CM0681-I : PERIPHERAL ANGIOPLASTY AND STENTING INTERVENTIONAL RADIOLOGY 63250 56925 51233 46109 41498 37348 63250 46109
CM0682-I : SVC ANGIOPLASTY AND STENTING INTERVENTIONAL RADIOLOGY 105500 94950 85455 76910 69219 62297 105500 76910
CM0683-I : IVC ANGIOPLASTY INTERVENTIONAL RADIOLOGY 63500 57150 51435 46292 41662 37496 63500 46292
CM0684-I : IVC ANGIOPLASTY AND STENTING INTERVENTIONAL RADIOLOGY 109500 98550 88695 79826 71843 64659 109500 79826
CM0685-I : BELOW KNEE ANGIOPLASTY INTERVENTIONAL RADIOLOGY 53250 47925 43133 38819 34937 31444 53250 38819
CM0686-I : SUBCLAVIAN ANGIOPLASTY STENTING INTERVENTIONAL RADIOLOGY 108750 97875 88088 79279 71351 64216 108750 79279
CM0687-I : RENAL ANGIOPLASTY STENTING INTERVENTIONAL RADIOLOGY 59750 53775 48398 43558 39202 35282 59750 43558
CM0688-I : DURAL SINUS ANGIOPLASTY AND STENTING INTERVENTIONAL RADIOLOGY 65750 59175 53258 47932 43139 38825 65750 47932
CM0689-II : HEPATIC VEIN ANGIOPLASTY AND STENTING INTERVENTIONAL RADIOLOGY 52750 47475 42728 38455 34609 31148 52750 38455
CM0690-I : CENTRAL VEIN STENOSIS ANGIOPLASTY INTERVENTIONAL RADIOLOGY 105000 94500 85050 76545 68891 62001 105000 76545
CM0691-A : RF ABLATION OF TUMOR INTERVENTIONAL RADIOLOGY 39250 35325 31793 28613 25752 23177 39250 28613
CM0691-B : RF ABLATION OF TUMOR INTERVENTIONAL RADIOLOGY 34250 30825 27743 24968 22471 20224 34250 24968
CM0692-I : ACUTE STROKE THROMBOLYSIS (R TPA ) INTERVENTIONAL RADIOLOGY 75250 67725 60953 54857 49372 44434 75250 54857
CM0693-I : INFERIOR VENA CAVA FILTER PLACEMENT INTERVENTIONAL RADIOLOGY 78500 70650 63585 57227 51504 46353 78500 57227
CM0695-I : CAROTID STENTING SINGLE STENT WITH EMBOLIC PROTECTION DEVICE INTERVENTIONAL RADIOLOGY 112750 101475 91328 82195 73975 66578 112750 82195
CM0696 : CT GUIDED NERVE BLOCK (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, EPIDURAL STEROID, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE, PIRIFORMIS INJECTION) INTERVENTIONAL RADIOLOGY 25250 22725 20453 18407 16567 14910 25250 18407
CM0697 : USG GUIDED NERVE BLOCK (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, EPIDURAL STEROID, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE, PIRIFORMIS INJECTION) INTERVENTIONAL RADIOLOGY 20250 18225 16403 14762 13286 11957 20250 14762
CM0698 : C-ARM GUIDED NERVE BLOCK (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, EPIDURAL STEROID, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE, PIRIFORMIS INJECTION) INTERVENTIONAL RADIOLOGY 22750 20475 18428 16585 14926 13434 22750 16585
CM0699 : CT GUIDED RF ABLATION (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE)/ INTERVENTIONAL RADIOLOGY 37250 33525 30173 27155 24440 21996 37250 27155
CM0700 : USG GUIDED RF ABLATION (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE)/ INTERVENTIONAL RADIOLOGY 27250 24525 22073 19865 17879 16091 27250 19865
CM0701 : C-ARM GUIDED RF ABLATION (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE)/ INTERVENTIONAL RADIOLOGY 27250 24525 22073 19865 17879 16091 27250 19865
CM0702 : PREOPERATIVE PROPHYLACTIC TUMOR EMBOLISATION INTERVENTIONAL RADIOLOGY 73250 65925 59333 53399 48059 43253 73250 53399
CM0727-II : TRACHEO OESOPHAGEAL FISTULA - REPAIR / RECONSTRUCTION INTERVENTIONAL RADIOLOGY 41850 37665 33899 30509 27458 24712 41850 30509
CM0728-II : OESOPHAGEAL GROWTH / FISTULA / STRICTURE / PERFORATION / LUMINAL STENTING INTERVENTIONAL RADIOLOGY 71850 64665 58199 52379 47141 42427 71850 52379
CM0874 : RADIOFREQUENCY ABLATION FOR TRIGEMINAL NEURALGIA INTERVENTIONAL RADIOLOGY 29750 26775 24098 21688 19519 17567 29750 21688
CM0875 : EMBOLISATION OF ANEURYSM/ ANEURYSM COILING BALLOON ASSISTED INTERVENTIONAL RADIOLOGY 43750 39375 35438 31894 28704 25834 43750 31894
CM0876 : EMBOLISATION OF ANEURYSM / STENT ASSISTED COILING OF INTRACRANIAL ANEURYSM INTERVENTIONAL RADIOLOGY 76250 68625 61763 55586 50028 45025 76250 55586
CM0897-III : HEPATO CELLULAR CARCINOMA (ADVANCED) RADIO FREQUENCY ABLATION INTERVENTIONAL RADIOLOGY 29750 26775 24098 21688 19519 17567 29750 21688
CM0974-I : IVC FILTER REMOVAL INTERVENTIONAL RADIOLOGY 30350 27315 24584 22125 19913 17921 30350 22125
CM0979-II : CHEMO EMBOLIZATION FOR LIVER TUMORS USING DRUG AND PVA OR DC BEADS INTERVENTIONAL RADIOLOGY 70750 63675 57308 51577 46419 41777 70750 51577
CM0980-II : TRANS JUGULAR INTRAHEPATIC PORTO SYSTEMIC SHUNT (TIPSS) INTERVENTIONAL RADIOLOGY 131250 118125 106313 95681 86113 77502 131250 95681
CM0642D-II : USG GUIDED MINOR PROCEDURES (TAPPING) - Endoscopic Ultrasound Guided procedure INTERVENTIONAL RADIOLOGY 3000 2700 2430 2187 1969 1772 3000 2187
CM0647-IA : EMBOLIZATION OF POSTOPERATIVE/ POST TRAUMATIC BLEEDING - Large vessels INTERVENTIONAL RADIOLOGY 81750 73575 66218 59596 53637 48273 81750 59596
CM0647-IB :EMBOLIZATION OF POSTOPERATIVE/ POST TRAUMATIC BLEEDING - Medium vessels INTERVENTIONAL RADIOLOGY 52750 47475 42728 38455 34610 31149 52750 38455
CM0647-IC : EMBOLIZATION OF POSTOPERATIVE/ POST TRAUMATIC BLEEDING - Small vessels INTERVENTIONAL RADIOLOGY 45000 40500 36450 32805 29525 26573 45000 32805
CM0674-I-a : TIBIAL ANGIOPLASTY IN CRITICAL LIMB ISCHEMIA - Balloon plasty INTERVENTIONAL RADIOLOGY 58250 52425 47183 42465 38218 34397 58250 42465
CM0674-I-b : TIBIAL ANGIOPLASTY IN CRITICAL LIMB ISCHEMIA - Stenting INTERVENTIONAL RADIOLOGY 93250 83925 75533 67980 61182 55064 93250 67980
CM0692-I-A : ACUTE STROKE THROMBOLYSIS (R TPA ) (Cathter Directed) INTERVENTIONAL RADIOLOGY 75250 67725 60953 54858 49372 44435 75250 54858
CM0692-I-B : ACUTE STROKE THROMBOLYSIS (R TPA ) (IV - Thrombolysis) INTERVENTIONAL RADIOLOGY 0 0 0 0 0 0 0 0
CM1289 : Additional coil for coil embolization for aneurysms INTERVENTIONAL RADIOLOGY 24000 24000 24000 24000 24000 24000 24000 24000
CM1290 : Parent vessel occlusion - Basic INTERVENTIONAL RADIOLOGY 30000 30000 30000 30000 30000 30000 30000 30000
CM1291 : Additonal coil for Parent Vessel Occlusion INTERVENTIONAL RADIOLOGY 24000 24000 24000 24000 24000 24000 24000 24000
CM1292 : Additonal balloon for Parent Vessel Occlusion INTERVENTIONAL RADIOLOGY 11000 11000 11000 11000 11000 11000 11000 11000
CM1293 : Balloon test occlusion INTERVENTIONAL RADIOLOGY 70000 70000 70000 70000 70000 70000 70000 70000
CM0692-I-B-i : ACUTE STROKE THROMBOLYSIS (R TPA ) (IV - Thrombolysis - 50 mg) INTERVENTIONAL RADIOLOGY 30300 30300 30300 30300 30300 30300 30300 30300
CM0692-I-B-ii : ACUTE STROKE THROMBOLYSIS (R TPA ) (IV - Thrombolysis - 70mg) INTERVENTIONAL RADIOLOGY 48300 48300 48300 48300 48300 48300 48300 48300